Oxford Commons
|
800 Commons Drive Oxford, PA 19363 |
Total Square Feet: 406,826 County: Chester |
Type: Retail Parking Spaces: 1,819 |
Oxford Commons is located on US Highway 1 in Oxford, Chester County, PA. This is now the dominant power center for Southern Chester County! Anchored by a Walmart Supercenter. Other tenants include McDonalds, Starbucks, Bravo Pizza, Mattress Firm, Fulton Bank, AutoZone, Snap Fitness, Happy Nails, Dollar Tree, T-Mobile, El Asador, Nova Care, Early Bird Café & AT&T. ** New Phase 2 Development and additional New Outparcel Opportunity. Call today for details!
Street View
Map View
Area Map
Street View
Map View
Tenant Roster
| Unit | Dimensions | SQ. FT | |
|---|---|---|---|
| Available | A- Future Development | 115,000 | |
| Walmart Supercenter | B | 184,947 | |
| Mattress Firm | C-1 | 70x90 | 6,300 |
| AT&T | C-2 | 20x90 | 1,350 |
| Early Bird Café | C-3 | 20x90 | 1,800 |
| Happy Nails & Spa | C-4 | 15x90 | 1,530 |
| El Asador | C-5 | 57x90 | 4,950 |
| Gamestop | D-1 | 25x70 | 1,820 |
| Great Clips | D-2 | 21x70 | 1,400 |
| Nova Care | D-3 | 20x70 | 1,610 |
| Available | D-4/5 | 23x70 | 3,290 |
| Bravo Pizza | D-6 | 31x70 | 2,170 |
| Starbucks | OP-1 | 2,000 | |
| Available | OP-1a | 2,685 | |
| T-Mobile | OP-1b | 1,908 | |
| McDonald's | OP-2 | 3,884 | |
| Fulton Bank | OP-3 | 3,308 | |
| Citadel | OP-4 | 3,850 | |
| Dollar Tree | OP-5 | 9,500 | |
| AutoZone | OP-6 | 7,370 | |
| Available | OP-7 New Out-parcel | 8,860 |
Demographics
| 5 Miles | 7 Miles | 10 Miles | |||
|---|---|---|---|---|---|
| Population | 30,587 | 49,143 | 87,259 | ||
| Households | 9,739 | 16,471 | 29,581 | ||
| Avg HH Inc. | $138,944 | $147,295 | $148,120 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com

