West Sadsbury Commons
100 Commons Drive Parkesburg, PA 19365 |
Total Square Feet: 441,419 County: Chester |
Type: Retail Parking Spaces: 1,830 |
West Sadsbury Commons is located on Route 30 & Route 10 in Parkesburg Chester County, PA. West Sadsbury Commons is anchored by Home Depot, Walmart Supercenter & TJMaxx. With its dominant position and synergy this is a highly successful power center. Other tenants include Dunkin', McDonalds, DQ, Mattress Firm, The UPS Store, Dental Excellence of Parkesburg, Raku Hibachi Sushi, GameStop, VIP Nails & Spa, Signature Pizza, Chili’s, ATI, Great Clips, T-Mobile, Wine & Spirits, Arby's, Cricket Wireless, America's Best and coming soon Five Below. Space available, call our office for more information!
Street View
Map View
Area Map
Street View
Map View
Site Plan
Click Image for Full Size
Tenant Roster
Unit | Dimensions | SQ. FT | |
---|---|---|---|
Walmart Supercenter | A | 198,528 | |
T.J.Maxx | B | 20,043 | |
Shoe Dept. | C-1 | 56x90 | 5,040 |
Cricket Wireless | C-2 | 15x90 | 1,350 |
VIP Nails & Spa | C-3 | 26x90 | 2,340 |
Mattress Firm | C-4 | 50x90 | 4,500 |
The UPS Store | C-5 | 15x90 | 1,350 |
Wine & Spirits | C-6 | 43x90 | 3,953 |
Great Clips | C-7 | 15x90 | 1,350 |
Five Below coming soon | C-8 | 95x90 | 8,550 |
T-Mobile | C-9 | 15x90 | 1,350 |
Dental Excellence of Parkesburg | C-9a | 15x90 | 1,350 |
Raku Hibachi and Sushi | C-10 | 55x90 | 4,950 |
Sadsbury Cleaners | D-1 | 20x90 | 1,800 |
Signature Pizza | D-2 | 30x90 | 2,700 |
Available | D-3 | 26x90 | 2,340 |
Dairy Queen | D-4 | 22x90 | 1,980 |
Available | D-5 | 30x90 | 2,700 |
GameStop | D-5A | 32x90 | 1,800 |
AT&T | D-6A | 2,029 | |
ATI | D-6B | 2,028 | |
America's Best | D-6C | 30x90 | 4,050 |
Available | D-7 | 27x90 | 2,430 |
Available | D-8 | 45x90 | 4,050 |
Home Depot | E/F | 132,791 | |
Sunoco Express | OP-F | 3,200 | |
McDonald’s | OP-G | 3,398 | |
Truist Bank | OP-H | 3,000 | |
Arby’s | OP-I | 3,000 | |
Advance Auto Parts | OP-J | 4,800 | |
Chili’s | OP-K | 5,876 | |
Dunkin Donuts | OP-L | 2,800 |
Demographics
5 Miles | 7 Miles | 10 Miles | |||
---|---|---|---|---|---|
Population | 34,813 | 69,410 | 128,876 | ||
Households | 12,559 | 25,057 | 45,935 | ||
Avg HH Inc. | $127,162 | $117,051 | $129,647 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com