Main Street at Exton
270 Indian Run Exton, PA 19341 |
Total Square Feet: 759,957 County: Chester |
Type: Retail Parking Spaces: 3,694 |
Main Street at Exton in Chester County, PA is a proven Lifestyle and Big Box Anchored Center, with Barnes & Noble, Walmart, Lidl, Burlington, Sephora, Michaels, Benari Jewelers, Movie Tavern, Old Navy, Snap Pizza, Appetite's on Main, World of Beer, Elevations Cabinetry by Shelly's, Longhorn Steakhouse, Kindred Society, Athleta, California Tortilla, Tropical Smoothie, Orange Theory, Banana Republic Factory, Salad Works, Hakata, Crumbl Cookie, On the Border, Rita's Italian Ice, Norman's Hallmark, Claire's, Mathnasium, Bella Vita Coffee & Cream, Hydrate20, Southern Spice and Fred Astaire Dance Studio.
The new Ashbridge Exton Luxury Residential Apartments are now leasing. Voted #1 "Best of Living" design in the tri-state area. Main Street at Exton is the premier shopping center with a strategic location on Route 100 & Route 30, call us today for availabilities.
Street View
Map View
Area Map
Tenant Roster
Unit | Dimensions | SQ. FT | |
---|---|---|---|
Walmart | B-1 | 142,268 | |
Available | C-1 | 128,820 | |
Tropical Smoothie | E-1 | 31 x 95 | 2,950 |
Happy Nails | E-2 | 25 x 95 | 2,450 |
Hydrate20 | E-3 | 21 x 95 | 1,960 |
Great Clips | E-4 | 15 x 95 | 1,470 |
Banana Republic Factory | E-5 | 94 x 95 | 5,991 |
Fred Astaire Dance Studio | E-5.a | 2,957 | |
Old Navy | F | 150 x 147 | 22,000 |
Michaels | G-1 | 178 x 147 | 26,230 |
Burlington | G-2 | 28,560 | |
Fine Wine & Spirits | H-1 | 10,594 | |
At Lease | H-2 | 22,250sf | |
Crumbl Cookie | J-1 | 2,025 | |
Southern Spice | J-1a | 2,025 | |
Cycle Bar | J-2 | 2,955 | |
Saladworks | J-2a | 1,940 | |
Buddy's Burgers | J-3 | 22 x 90 | 1,950 |
Hakata | J-4 | 45 x 90 | 4,050 |
Massage Envy | K-1 | 5,554 | |
California Tortilla | K-2a | 3,110 | |
Bella Vita Coffee & Cream | K-2b | 3,300 | |
Athleta | L-1 | 5,522 | |
Lenscrafters | L-2 | 4,486 | |
Sephora | L-3 | 47 x 118 | 5,592 |
Appetites On Main | M-1-2 | 40 x 90 | 3,600 |
Claire's | M-3 | 1,800 | |
Mathnasium | M-3a | 40 x 90 | 1,800 |
Available | M-4 | 30 x 90 | 2,700 |
Orange Theory | M-5 | 40 x 90 | 3,600 |
Available | N-1 | 33 x 120 | 4,000 |
Kindred Society | N-2 | 32 x 120 | 3,875 |
Fidelity Bank | N-3 | 64 x 120 | 7,620 |
Snap Pizza | O-1 | 20 x 100 | 2,000 |
Bath & Body Works | O-2 | 5,200 | |
T-Mobile | O-4 | 32 x 100 | 3,200 |
Benari Jewelers | O-5 | 45 x 100 | 4,500 |
Barnes & Noble Books | P-1 | 130 x 120 | 27,946 |
Movie Tavern | Q | Open | 43,502 |
Available | R-1 | 185 x 184 | 34,571 |
Available | S-2 | 4,516 | |
Comcast Xfinity | S-1 | 3,870 | |
Hallmark | T1-a | 8,195 | |
Lidl | T-1 | 29,520 | |
Longhorn Steakhouse | U-1 | 59 x 100 | 5,880 |
On The Border | V-1 | 51 x 100 | 6,726 |
Rita's Italian Ice | W-1 | 1,152 | |
World of Beer | Barn 1 | 1st Floor | 5,000 |
Elevations Cabinetry & Mill-Work by Shelly's | Barn 2 | 2nd Floor | 5,000 |
Demographics
3 Miles | 5 Miles | 7 Miles | |||
---|---|---|---|---|---|
Population | 45,747 | 120,227 | 202,717 | ||
Households | 17,759 | 47,676 | 77,696 | ||
Avg HH Inc. | $187,889 | $173,033 | $177,418 |
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com