MacDade Mall
2600 MacDade Blvd Holmes, PA 19043 |
Total Square Feet: 262,035 County: Delaware |
Type: Retail Parking Spaces: 875 |
MacDade Mall is located at the intersection of MacDade Boulevard and Glenside Avenue in Holmes, PA. This center is anchored by an Acme, Ross & Marshalls. Additional tenants include: McLaughlin's Beverage, Snipes, Happy Nails, Citizens Bank, One Dollar Zone, B-Positive, Cosmo-Prof & Hair Cuttery. Outparcel tenants include TD Bank, Sonic and a Proposed Fast Casual Drive Thru Restaurant. Space now available!
Street View
Map View
Area Map
Street View
Map View
Tenant Roster
Unit | Dimensions | SQ. FT | |
---|---|---|---|
Available | A | 105,569 can be subdivided | |
Acme | E | 46,065 | |
Marshalls | F | 26,680 | |
Ross | B | 26,547 | |
Snipes | C-1 | 4,400 | |
Cosmo-Prof | C-2a | 3,160 | |
Happy Nails | C-2b | 2,200 | |
Hair Cuttery | C2c | 1,650 | |
Citizens Bank | C-3 | 3,850 | |
One Dollar Zone | C-4 | 7,060 | |
McLaughlin's Beverage | D-1 | 7,421 | |
B-Positive | D-2 | 15,435 | |
TD Bank | OP-1 | 3,669 | |
Fast casual drive thru restaurant (proposed) | OP-2 | 5,629 | |
Sonic | OP-3 | 2,700 |
Demographics
3 Miles | 5 Miles | 7 Miles | |||
---|---|---|---|---|---|
Population | 395,474 | 734,238 | 1.36M | ||
Households | 152,009 | 288,295 | 563,212 | ||
Avg HH Inc. | $103,167 | $102,125 | $117,939 | ||
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com