Audubon Crossings
130 Black Horse Pike Audubon, NJ 08106 |
Total Square Feet: 388,465 County: Camden |
Type: Retail Parking Spaces: 1,757 |
Audubon Crossings is a 388,465sf Shopping Center located on the Black Horse Pike (HWY 168) in Camden County, NJ. High density and excellent tenant mix define this center. Tenants include Walmart, Marshall's, Sonic, Ross, Pep Boys, Chic-Fil-A, Metro by T-Mobile, Tu Sei Bella, Gamestop, Sally Beauty, Goodwill, Five Below, Rainbow, A&T Creative Nails & Spa, Affordable Care, Echelon Health & Fitness, Lane Bryant, Futomaki, Audubon Tobacco, AT&T, Tang Cuisine & Snipes.
Junior anchor and small shop opportunities still available!
Street View
Map View
Area Map
Street View
Map View
Tenant Roster
Unit | Dimensions | SQ. FT | |
---|---|---|---|
Walmart | A | 316 x 410 | 150,111 |
Lane Bryant | B-1 | 55 x 90 | 4,950 |
Sally Beauty | B-2 | 20 x 90 | 1,800 |
Rainbow | B-3 | 90 x 90 | 8,100 |
Metro by T-Mobile | B-4 | 29 x 90 | 2,610 |
Snipes | B-5 | 56 x 90 | 5,040 |
Available | B-7 | 80 x 90 | 7,200 |
Shoe Factory | C-1 | 30 x 90 | 2,700 |
Available | C-2 | 45 x 90 | 4,050 |
Great Clips | C-3 | 15 x 90 | 1,350 |
A&T Creative Nails & Spa | C-4 | 35 x 90 | 3,150 |
Pho Asia | C-5 | 45 x 90 | 4,050 |
AT&T | C-6A | 20 x 90 | 1,800 |
Futomaki | C-6B | 20 x 90 | 1,800 |
Tu Sei Bella | C-7 | 30 x 90 | 2,700 |
Gamestop | C-8 | 20 x 90 | 1,800 |
Cricket | C-9 | 25 x 90 | 2,250 |
Affordable Care | C-10 | 25 x 90 | 4,950 |
U.S. Postal Service | D-1 | 42 x 59 | 2,494 |
Audubon Tobacco | D-2 | 25 x 59 | 1,514 |
Laundry Zone | D-3 | 27 x 59 | 1,616 |
America’s Best Contacts | D-4 | 27 x 59 | 4,767 |
Echelon Health & Fitness | E | 127 x 160 | 20,388 |
Available | F-1 | 105 x 150 | 15,675 |
Goodwill | F-2 | 100 x 150 | 15,000 |
Five Below | G-1 | 100 x 100 | 10,000 |
Ross | H-1 | 25,000 | |
Marshall's | H-2 | 23,000 | |
Pep Boys | OP-1 | 22,354 | |
Chic-Fil-A | OP-2 | 3,921 | |
Sonic | OP-3 | 3,062 | |
Tang Cuisine | OP-4 | 10,336 |
Demographics
3 Miles | 5 Miles | 7 Miles | |||
---|---|---|---|---|---|
Population | 131,970 | 383,318 | 810,061 | ||
Households | 54,013 | 154,494 | 350,551 | ||
Avg HH Inc. | $116,007 | $117,885 | $121,789 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Crystal Hughes
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
chughes@wolfsongroupinc.com