Audubon Crossings
130 Black Horse Pike Audubon, NJ 08106 |
Total Square Feet: 388,465 County: Camden |
Type: Retail Parking Spaces: 1,757 |
Audubon Crossings is a 388,465sf Shopping Center located on the Black Horse Pike (HWY 168) in Camden County, NJ. High density and excellent tenant mix define this center. Tenants include Walmart, Marshall's, Ross, Sonic, Avenue, Shoe Dept., Rainbow, Payless, Kid City, Monsters Pets, Pep Boys, Chic-Fil-A, Metro PCS, Tu Sei Bella, Gamestop, Sally Beauty, Goodwill, Five Below & Evolve Fitness & many others. Junior anchor and small shop opportunities still available!
Street View
Map View
Area Map
Street View
Map View
Tenant Roster












Unit | Dimensions | SQ. FT | |
---|---|---|---|
Walmart | A | 316 x 410 | 150,111 |
Avenue | B-1 | 55 x 90 | 4,950 |
Sally Beauty | B-2 | 20 x 90 | 1,800 |
Rainbow | B-3 | 90 x 90 | 8,100 |
Metro PCS | B-4 | 29 x 90 | 2,610 |
Shoe Dept. | B-5 | 56 x 90 | 5,040 |
Kid City | B-6 | 80 x 90 | 7,200 |
Payless ShoeSource | C-1 | 30 x 90 | 2,700 |
Available | C-2 | 45 x 90 | 4,050 |
Great Clips | C-3 | 15 x 90 | 1,350 |
Nailmasters | C-4 | 35 x 90 | 3,150 |
Pho Asia | C-5 | 45 x 90 | 4,050 |
T Mobile | C-6A | 20 x 90 | 1,800 |
Available | C-6B | 20 x 90 | 1,800 |
Tu Sei Bella | C-7 | 30 x 90 | 2,700 |
Gamestop | C-8 | 20 x 90 | 1,800 |
Cricket Communications | C-9 | 25 x 90 | 2,250 |
Rue 21 | C-10 | 25 x 90 | 4,950 |
U.S. Postal Service | D-1 | 42 x 59 | 2,494 |
Available | D-2 | 25 x 59 | 1,514 |
Mr. Suds | D-3 | 27 x 59 | 1,616 |
America’s Best Contacts | D-4 | 27 x 59 | 4,767 |
Evolve Fitness | E | 127 x 160 | 20,388 |
Monster Pets | F-1 | 105 x 150 | 15,675 |
Goodwill | F-2 | 100 x 150 | 15,000 |
Five Below | G-1 | 100 x 100 | 10,000 |
Ross | H-1 | 25,000 | |
Marshall's | H-2 | 23,000 | |
Pep Boys | OP-1 | 22,354 | |
Chic-Fil-A | OP-2 | 3,921 | |
Sonic | OP-3 | 3,062 | |
Available (can subdivide- drive thru option) | OP-4 | 10,336 |
Demographics
3 Miles | 5 Miles | 7 Miles | |||
---|---|---|---|---|---|
Population | 133,268 | 397,787 | 782,748 | ||
Households | 54,760 | 150,481 | 333,172 | ||
Avg HH Inc. | $80,682 | $80,482 | $82,724 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Anne Muraglia
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
Muraglia@wolfsongroupinc.com