Hilltown Crossings
|
1515 Bethlehem Pike Hatfield, PA 19440 |
Total Square Feet: 344,460 County: Montgomery County |
Type: Retail Parking Spaces: 1,429 |
Hilltown Crossings is located on Route 309 with a 51,811 VPD. This Shopping Center was the Wolfson Groups first project in the Delaware Valley, and we expanded Walmart to a 204,000sf Supercenter in 2010. Other tenants include Burlington, McDonald's, Dollar Tree, Wine & Spirits, Palmero's Pizza, Renzo Gracie, Luxicure Nail Salon, Grandview Health, Prestige Barber Shop, Dog Town, Plato's Closet, Fantastic Sams & American’s Best and Popeyes.
Availability is in high demand, and we currently have 2 new outparcels available. Please call to join this power center.
Street View
Map View
Area Map
Street View
Map View
Tenant Roster
| Unit | Dimensions | SQ. FT | |
|---|---|---|---|
| American’s Best | A-1 | 46x75 | 3,500 |
| Available | A-1a | 33x75 | 2,488 |
| Renzo Gracie | A- 2/3 | 94 x 75 | 8,125 |
| Plato's Closet | B-1 | 75 x 90 | 6,750 |
| Available | B-2 | 20 x 90 | 1,800 |
| Luxicure Nail Salon | B-3 | 20 x 90 | 1,800 |
| Palmero's Pizza | B-4 | 25 x 90 | 2,250 |
| Fantastic Sams | B-5 | 15 x 90 | 1,350 |
| Prestige Barber Shop | B-6 | 15 x 90 | 1,350 |
| Smile Exchange | B-7 | 40 x 90 | 3,600 |
| Grand View Health | C-1 & C-2 | 85x90 | 7,650sf |
| Dog Town | C-3 | 70x90 | 6,300sf |
| Wine & Spirits | C-4 | 55 x 90 | 4,950 |
| Dollar Tree | D-1 | 105 x 109.5 | 11,500 |
| Walmart Supercenter | E | 204,732 | |
| Burlington | F | 136x186 | 25,323 |
| Available | F-1 | 110x186 | 18,823 |
| Available | F-1a | 97x186 | 18,078 |
| Available | H Outparcel | 2,720 | |
| McDonald’s | G | 2,811 | |
| Popeyes | OP-3 | 8,648 | |
| Available | OP-4 Available Outparcel | 6,000 |
Demographics
| 5 Miles | 7 Miles | 10 Miles | |||
|---|---|---|---|---|---|
| Population | 144,410 | 237,363 | 402,892 | ||
| Households | 56,278 | 91,373 | 152,393 | ||
| Avg HH Inc. | $144,864 | $155,641 | $170,100 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com

