Eddystone Crossings
|
1570 Chester Pike Eddystone, PA 19022 |
Total Square Feet: 236,484 County: Delaware |
Type: Retail Parking Spaces: 1,211 |
Eddystone Crossings is a 236,484 sf Shopping Center located on Chester Pike (Hwy 13) in Delaware County, PA. Eddystone Crossings has a high-density trade area with close proximity to exits on I-476 & I-95 bringing additional regional traffic to the center. Tenants include Walmart, Shop Rite Supermarket, Wine & Spirits, FMFCU, Metro PCS, Ashley Stewart, Snipes, Rainbow, LV Lux Nail Bar, Hair Hair, WSFS Bank, McDonald's,and Popeyes. Call today for additional info on available space.
Street View
Map View
Area Map
Street View
Map View
Tenant Roster
| Unit | Dimensions | SQ. FT | |
|---|---|---|---|
| Walmart | A | 141,054 | |
| ShopRite Supermarket | B | 54,760 | |
| LV Lux Nail Bar | D-1 | 24 x 90 | 2,135 |
| Metro PCS | D-4 | 22.50 x 90 | 2,400 |
| Wine & Spirits | D-6 | 55.50 x 90 | 4,463 |
| Hair Hair | D-7 | 20 x 90 | 1,800 |
| FMFCU | D-8 | 30 x 90 | 2,700 |
| Rainbow | E-1 | 80 x 100 | 8,000 |
| Ashley Stewart | E-2 | 40 x 100 | 4,000 |
| Snipes | F-1 | 47 x 80 | 3,780 |
| WSFS Bank | OP1 | 3,000 | |
| McDonald’s | OP2 | 3,834 | |
| Available | OP3 | 2,920 | |
| Popeyes | OP4 | 2,138 |
Demographics
| 3 Miles | 5 Miles | 7 Miles | |||
|---|---|---|---|---|---|
| Population | 110,819 | 235,918 | 421,439 | ||
| Households | 42,425 | 91,441 | 163,028 | ||
| Avg HH Inc. | $106,025 | $112,363 | $111,623 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com

