Oak Tree Plaza (Egg Harbor)
6801 E Black Horse Pike, Egg Harbor, NJ 08234 |
Total Square Feet: 257,527 County: Atlantic |
Type: Retail Parking Spaces: 1,122 |
Oak Tree Plaza in Egg Harbor Township, NJ. is located at the busy intersection of Black Horse Pike (Hwy 40) and Fire Road. With signal access, 49,727 VPD, and an excellent population base. Anchored by a Walmart Supercenter. Additional tenants, Planet Fitness, Petco, Snipes, Gloss Nail Bar, T-Mobile, Starbucks, Chick-Fil-A, Texas Roadhouse, Papa Johns, Charley's, Red Wing Shoes and Hearing Life.
Street View
Map View
Area Map
Street View
Map View
Tenant Roster













Unit | Dimensions | SQ. FT | |
---|---|---|---|
Walmart | A | 188,463 | |
Planet Fitness | B-1 | 17,000 | |
Snipes | B-2 | 5,700 | |
Petco | B-3 | 12,500 | |
Hand and Stone | C-1 | 3,000 | |
Papa Johns | C-2 | 1,500 | |
Bubbakoo's | C-3 | 1700 | |
Charley's | C-4 | 1,500 | |
Dickey's | C-5 | 1,500 | |
Hearing Life | C-6 | 1,500 | |
Mattress Warehouse | C-7 | 4,000 | |
Texas Roadhouse | D-1 | 7,163 | |
Starbucks | E-1 | 2,000 | |
Red Wing Shoes | E-2 | 1,500 | |
Gloss Nail Bar | E-3 | 1,500 | |
T-Mobile | E-4 | 2,200 | |
Chick Fil A | F-1 | 4,980 |
Demographics
5 Miles | 7 Miles | 10 Miles | |||
---|---|---|---|---|---|
Population | 93,890 | 177,547 | 234,430 | ||
Households | 34,389 | 69,001 | 94,078 | ||
Avg HH Inc. | $138,232 | $130,832 | $129,686 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com