Morgantown Crossings
100 Crossings Blvd Elverson, PA 19520 |
Total Square Feet: 390,325 County: Berks |
Type: Retail Parking Spaces: 2,332 |
Morgantown Crossings in Berks County, PA is located on Route 23 and the Pennsylvania Turnpike. Anchored by Lowes and a Wal-Mart Supercenter. This regional power centers other tenants include, T-Mobile, Dollar Tree, Good Friends, H & R Block, AutoZone, Sonic, Arby's, Dunkin Donuts, Subway, GoodWill, Going Postal, Great Clips, Nail Perfection, Snap Fitness, Mimi’s Bakery, Wendy's, Patriot Pet Supply, Verizon, Taco Fest and Coming Soon Ivy Rehab & Popeyes.Call today to be part of this dominant regional center available space.
Street View
Map View
Area Map
Street View
Map View
Tenant Roster









Unit | Dimensions | SQ. FT | |
---|---|---|---|
Walmart | A | 165,414 | |
Patriot Pet Supply | B-1 | 45 x 90 | 4,050 |
AJ’s Pizza and Family Restaurant | B-2 | 25 x 90 | 2,250 |
Good Friends | B-3 | 20 x 90 | 1,800 |
Morgantown Cleaners | B-4 | 20 x 90 | 1,800 |
Goin Postal | B-5 | 15 x 90 | 1,350 |
Ivy Rehab- Coming Soon | B-6 | 26 x 90 | 2,400 |
Subway | C-1 | 20 x 90 | 1,800 |
H & R Block | C-2 | 20 x 90 | 1,800 |
Nail Perfection | C-3 | 16 x 90 | 1,500 |
Dollar Tree | C-3 4/5 | 113 x 90 | 10,200 |
T-Mobile | C-6 | 30 x 90 | 2,700 |
Goodwill | C-7 | 15,750 | |
Great Clips | C-10 | 15 x 90 | 1,350 |
Mimi’s Place Bakery | C-11a | 1,350 | |
Verizon | C-11 | 41x90 | 3,690 |
Available | C-12 | 70 x 90 | 6,300 |
Lowes | D | 119,328 | |
Available | E/F | Ground Lease | 14,600 |
Snap Fitness | OP-K | 4,800 | |
Taco Fest | OP-L | Ground Lease | 2,955 |
Arby’s | OP-M | Ground Lease | 3,124 |
Truist Bank | OP-N | Ground Lease | 3,000 |
Dunkin Donuts | OP-O | Ground Lease | 2,820 |
Sonic Drive-In | OP-P | Ground Lease | 2,894 |
Popeyes Coming Soon | OP-Q | Ground Lease | 3,446 |
Wendy's | OP-R | Ground Lease | 3,936 |
Auto Zone | OP-S | Ground Lease | 6,778 |
Mavis Discount Tire | OP-T | Ground Lease | 4,000 |
Demographics
5 Miles | 7 Miles | 10 Miles | |||
---|---|---|---|---|---|
Population | 18,682 | 35,928 | 107,863 | ||
Households | 6,799 | 12,868 | 39,626 | ||
Avg HH Inc. | $130,661 | $128,571 | $138,829 |
Full Leasing Kit
Please select documents to download
Leasing Agent
Maria Dalessandro
Wolfson Group, Inc.120 West Germantown Pike
Suite 120
Plymouth Meeting, PA 19462
610-277-8899
610-277-8880 [fax]
mdalessandro@wolfsongroupinc.com